Peanut Butter Grinder
Furui Machinery offers top-of-the-line peanut butter grinding machines with capacities ranging from 50 to 3,000 kg per hour. Whether you need small batch processing or high-volume output, our machines can efficiently meet your production needs.
- Can process a variety of nuts, including almonds, cashews, sesame seeds, cocoa nibs, etc.
- Adjustable grinding settings to control texture and viscosity;
- Built with durable, food-grade materials, ensuring long service life and food safety.
Peanut Butter Grinder
Peanut butter grinder machine is designed to grind roasted peanuts into smooth, creamy peanut butter. At Furui Machinery, we utilize advanced colloid mills, which employ high-speed rotation of a rotor and stator to generate friction and shear forces. This process effectively breaks down peanuts into a homogeneous, smooth paste. Our commercial peanut butter grinders can process large quantities of peanuts, with capacities ranging from 50 kg/h to 3,000 kg/h. This makes them ideal for both small and large-scale peanut butter production. Our peanut grinding machine is widely used in food processing plants and the nut butter manufacturing industry. Below are more parameters for your reference.
Model | JMS-80 | JMS-110 | JMS-130 | JMS-160 | JMS-180 | JMS-210 | JMS-240 | JMS-300 |
Capacity (kg/h) | 60-80 | 100-200 | 300-500 | 500-600 | 700-800 | 1,000-1,200 | 1,200-1,500 | 3,000-4,000 |
Power (kW) | 4 | 7.5 | 11 | 15 | 18.5 | 30 | 45 | 75 |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Weight (kg) | 150 | 175 | 285 | 300 | 375 | 700 | 920 | 1,300 |
Dimension (mm) | 600*410*930 | 700*430*1,000 | 990*440*1,000 | 1,000*460*1,050 | 1,000*490*1,100 | 1,260*600*1,230 | 1,330*630*1,280 | 1,440*680*1,420 |
Hopper Capacity | 8L | 8L | 14L | 14L | 14L | 24L | 24L | 32L |
Rotor Diameter | 80mm | 110mm | 130mm | 160mm | 180mm | 210mm | 240mm | 300mm |
Rotary Speed | 2,890 r/min | 2,900 r/min | 2,930 r/min | 2,930 r/min | 2,930 r/min | 2,950 r/min | 2,970 r/min | 2,970 r/min |
Key Features of Peanut Butter Grinder Machine
Colloid Mill Mechanism
Our peanut butter grinder utilizes a colloid grinding mechanism, ensuring a smooth and consistent texture for the peanut butter. You can adjust the grinding gap to achieve the desired texture, whether you prefer a smooth or chunky peanut butter.
Versatility
This machine, equipped with a specially designed rotor and stator, is capable of processing other nuts and seeds, like almonds, cashews, sesame seeds, macadamia nuts, cocoa nibs, making it versatile for different nut butter production.
Stainless Steel
Constructed from SS304 or 316 stainless steel, our peanut grinding machine provides exceptional resistance to wear and corrosion. It is designed for easy cleaning and complies with food safety standards, ensuring both durability and hygiene in food processing applications.
Custom Options
Furui Machinery offers custom-designed peanut grinding machines, including options with horizontal, vertical, or split designs. These machines can be equipped with circulation pipes and are available in both fixed and movable unit designs, tailored to meet specific production needs.
Peanut Butter Grinding Machine Videos
Equipment for Peanut Butter Production Line
This table presents a clear overview of the equipment needed for a 300-kg peanut butter production line (from raw peanuts to jar), including the materials, power requirements, and quantities. Furui Machinery offers both standalone peanut grinder machines and complete production lines. For more information, please contact us.
No. | Equipment Name | Material | Power (kW) | Quantity |
1 | Peanut Shelling Machine | Carbon Steel | 2.2 | 1 unit |
2 | Stone and Impurity Removal Machine | Carbon Steel | 6.8 | 1 set |
3 | Screening Machine | Carbon Steel | 1.5 | 1 unit |
4 | Sorting Conveyor Belt | Carbon Steel | 1.1 | 1 unit |
5 | Roasting Machine (Electric Heating) | Carbon Steel | 40 | 2 units |
6 | Cooling Machine | Stainless Steel | 1.5 | 2 units |
7 | Peeling Machine | Carbon Steel | 4 | 1 unit |
8 | Sorting Conveyor Belt | Carbon Steel | 1.5 | 1 unit |
9 | Peanut Lifting Machine | Stainless Steel | 1.5 | 1 unit |
10 | 1st Grinding Machine | Stainless Steel | 15 | 1 unit |
11 | Transfer Pump | Stainless Steel | 1.5 | 1 unit |
12 | Mixing Tank | Stainless Steel | 1.1 | 1 unit |
13 | Transfer Pump | Stainless Steel | 1.5 | 1 unit |
14 | Feeding Machine | Stainless Steel | 1.5 | 3 units |
15 | 2nd Grinding Machine | Stainless Steel | 15 | 1 unit |
16 | Mixing Tank | Stainless Steel | 1.1 | 1 unit |
17 | Cooling Machine | Stainless Steel | 1.1 | 1 unit |
18 | Filling Machine | Stainless Steel | 1.5 | 1 unit |
19 | Pipes and Valves | Stainless Steel | - | 1 set |
Conclusion
Talk With Us Today for A Free Consultation!
Call us or contact us by WhataApp / Wechat